MUHS MANDATE Accademic Year 2026-27
MUHS Mandate of Accademic Year 2026-27
| Sr.No. | Schedules/Enclosure/Annexure Numbers. | Description. | Available/Not Available |
| 01.a | Schedules I. | General Consideration for Land. | Available |
| .b | Schedules II. | Minimum constructed area required for Administrative Section. | Available |
| .c | Schedules III. | Minimum constructed area required for Teaching Departments and their units. | Available |
| .d | Schedules IV. | Minimum Essential teaching staff required (as per intake capacity UG & PG). | Available |
| .e | Schedules V. | Minimum essential non-teaching Staff required for the college. | Available |
| .f | Schedules XVII. | Minimum constructed area required for various units of Out Patient zone. | Available |
| .g | Schedules XX. | Minimum essential requirements for hospital staff. | Available |
| .h | Schedules XXII. | Minimum Constructed Area Required for Various Wards of In-Patient Zone. | Available |
| .i | Schedules XXIV. | Minimum constructed area required for various sections of procedural management zone. | Available |
| .j | Schedules XXXI. | Minimum constructed area required for various units under administrative zone. | Available |
| 02. | Enclosure 1. | Copy of Trust / Society registration. | Available |
| 03. | Enclosure 2. | Hospital Bombay Nursing Act (First & Current). | Available |
| 04. | Enclosure 4. | If trust running any other institute or college affiliating to MUHS running in the same campus or building.If Yes enclosed the copy of land demarcation Map. | Available |
| 05. | Enclosure 5. | Latest 7/12 Extract related to enclosure 4. | Available |
| 06. | Enclosure 6. | Bio Medical Waste 06. | Available |
| 07. | Enclosure 7. | Fire Safety Certificate. | Available |
| 08. | Enclosure 8. | Maharashtra Pollution Control Board (MPCB). | Available |
| 09. | Enclosure 9. | NABH accreditation (at least entry level)(if available). | Available |
| 10. | Enclosure 10. | NAAC Certificate (if available). | Available |
| 11. | Enclosure 11. | QCI Gradation Certificate (if available). | Available |
| 12. | ANNEXURE – IV. | ANNEXURE – IV (Teaching Staff List) | Available |
| 13. | ANNEXURE – V. | ANNEXURE – V (Non Teaching Staff List). | Available |
| 14. | ANNEXURE – VI. | ANNEXURE – VI (Hospital Staff List). | Available |
| 15. | Declaration. | Declaration by Principal. | Available |
Index- Fellowship Course
| Sr.No. | Annexure Number. | Description. | Available/Not Available |
| 01. | Annexure VI. | For Fellowship Teaching Certificate. | Available |
Index- Ph.D. Course.
| Sr.No. | Annexure Numbers. | Description. | Available/Not Available |
| 01. | Annexure VIII. | LIST OF PH.D. GUIDES AVAILABLE AT PH.D. RESEARCH CENTRE | Available |
| 02. | Annexure VII. | FOR Ph.D. COURSE | Available |
Index - Schedules for Bachelor of Ayurvedic Medicine & Surgery (UG) .
| Sr.No. | Schedules Numners. | Description. | Available/Not Available |
| 01. | Schedules I. | General Consideration for Land. | Available |
| 02. | Schedules II. | Area Statement of College. (as per new mse 1st may 2024) | Available |
| 03. | Schedules III. | Minimum constructed area required for Teaching Departments and their units | Available |
| 04. | Schedules IV. | Minimum Essential Teaching Staff Required. (as per Intake Capacity UG & PG) | Available |
| 05. | Schedules V. | Minimum Essential Non-Teaching Staff Required for the College. | Available |
| 06. | Schedules VI | Minimum Essential Requirements for Teaching Departments. | Available |
| 07. | Schedules VII | Minimum Essential Requirements for Departments of Rachana Sharir. | Available |
| 08. | Schedules VIII. | Minimum Essential Requirements for Departments of Kriya Sharir. | Available |
| 09. | Schedules IX. | Minimum Essential Requirements for Departments of Dravyaguna. | Available |
| 10. | Schedules X | Minimum Essential Requirements for Departments of Rasashastra And Bhaishajya Kalpana Including Teaching Pharmacy. | Available |
| 11. | Schedules XI | Minimum Essential Requirements for Quality Testing Laboratory. | Available |
| 12. | Schedules XII | Minimum Essential Requirements for Departments of Roganidana and Vikriti Vijnana. | Available |
| 13. | Schedules XIII. | Minimum Essential Requirements for Departments of Agada Tantra. | Available |
| 14. | Schedules XIV | Minimum Essential Requirements for Departments of Swasthavritta department. | Available |
| 15. | Schedules XV | Minimum Essential Requirements for Departments of YOGYA clinical skill laboratory. | Available |
| 16. | Schedules XVI | Minimum constructed area required for various units of reception and registration zone. | Available |
| 17. | Schedules XVII. | Minimum Constructed Area Required for Various Units of Out Patient Zone. | Available |
| 18. | Schedules XVIII | Minimum Essential Equipment And Instruments Required for Out Patient Department | Available |
| 19. | Schedules XIX | Minimum Norms And Standard for Atyayika (Emergency) Out Patient Department And Intensive Care Unis | Available |
| 20. | Schedules XX | Minimum Essential Requirements for Hospital Staff | Available |
| 21. | Schedules XXI. | Minimum Constructed Area Required for Various Units Under Diagnostic Zone. | Available |
| 22. | Schedules XXII. | Minimum Constructed Area Required for Various Wards of In-Patient Zone. | Available |
| 23. | Schedules XXIII. | Minimum Requirement for In-Patient Department | Available |
| 24. | Schedules XXIV. | Minimum Constructed Area Required for Various Sections of Procedural Management Zone. | Available |
| 25. | Schedules XXV. | Minimum Requirement of Instruments or Equipment for Panchakarma Therapy Section. | Available |
| 26. | Schedules XXVI | Minimum Essential Equipment And Instruments Required for Operation Theatre for the Departments of Shalya, Shalakya, Prasuti and Streeroga. | Available |
| 27. | Schedules XXVII. | Minimum Essential Equipment And Instruments Required for Anushastrakarma and Prasuti and Streeroga Procedural Room. | Available |
| 28. | SchedulesXXVIII | Minimum Essential Equipment and Instruments Required for Labour Room. | Available |
| 29. | Schedules XXIX | Minimum Requirements of Neonatal Intensive Care Unit (To be Adjacent to Labour Room). | Available |
| 30. | Schedules XXX | Minimum Essential Equipment and Instruments Required for Physiotherapy Section. | Available |
| 31. | Schedules XXXI | Minimum Constructed Area Required for Various Units Under Administrative Zone. | Available |
| Sr.No. | Annexures Numbers. | Description. | Available/Not Available |
| 01. | Annexure I. | Attendance Details / Research Details / Welfare Scheme Details. | Available |
| 02. | Annexure II. | Date of College Data Uploaded on Web Portal (http://aishe.gov.in) regarding “All India Survey on Higher Education”. | Available |
| 03. | Annexure III. | Examination Related Information for A.Y.2026-2027. | Available |
| 04. | Annexure IV. | Detail Information of Subjectwise Teaching Staff (approved + not approved)ug degree/ pg degree) as on: | Available |
| 05. | Annexure V. | Details of Non Teaching Staff of the College. | Available |
| 06. | Annexure VI. | Details of Hospital Staf. | Available |
Index - Schedules for Doctorate of Medicine / Master of Surgery in AYURVED (PG) .
| Sr.No. | Schedules Numners. | Description. | Available/Not Available |
| 01. | Schedules I. | Additional Constructed Area (minimum) required for Postgraduate Departments in undergraduate college. | Available |
| 02. | Schedules II. | Minimum required facilities for Central Research Laboratory | Available |
| 03. | Schedules III. | Minimum requirements for Quality Testing Laboratory (In case of PG in Dravyaguna or Rasashastra Bhaishajya Kalpana) | Available |
| 04. | Schedules IV. | Minimum requirements for animal house and animal experimentation laboratory | Available |
| 05. | Schedules V. | Minimum essential requirement of Yogya-clinical skill laboratory for Postgraduate departments | Available |
| 06. | Schedules VI | Minimum essential requirements for molecular biology laboratory. | Available |
| 07. | Schedules VII | Minimum Essential requirement of Teaching Staff for Postgraduate departments in undergraduate college. | Available |
| 08. | Schedules VIII. | Minimum Essential Requirements of Non-Teaching Staff for Postgraduate departments in undergraduate college. | Available |
| 09. | Schedules IX. | Minimum Essential Requirements of Hospital Staff. | Available |
| 10. | Schedules X | Postgraduate department-wise minimum essential standards. | Available |
| Sr.No. | Annexures Numbers. | Description. | Available/Not Available |
| 01. | Annexure I. | Only for Professor of practice or Part time teachers - Post Graduate Department. | Available |
| 02. | Annexure II. | FOR FELLOWSHIP/CERTIFICATE COURSE(S) FOR A.Y. 2026-2027. | Available |
| 03. | Annexure III. | Information to be submitted with respect to newly appointed mentors Professional Teaching Experience Certificate for Fellowship/Certificate Courses Director/Mentor. | Available |
| 04. | Annexure IV. | FOR Ph.D. COURSE(S) FOR A.Y. 2026-2027. | Available |
| 05. | Annexure V. | LIST OF PH.D. GUIDES AVAILABLE AT PH.D. RESEARCH CENTRE. | Available |
| 06. | Annexure VI. | Composition of the Institutional Research Committee. | Available |
| 07. | Annexure VII. | DETAILS OF RESEARCH ADVISORY/ DOCTORAL COMMITTEE. | Available |