Information To Be Provieded For Verification Of MUHS Local Inquiry Committee For A.Y.2025-2026 List_of Schedules for LIC 
| Sr.No. | 
				Schedules Numners. | 
				Description.  | 
				Available/Not Available  | 
				
 
 
				| 01. | 
				Schedules I.   | 
				General Consideration for Land. | 
				  Available   | 
				
				
				
				
	 
				| 02. | 
				Schedules II. ( As per MSE 2016.)   | 
				Area Statement of College. (as per msr 2016) | 
				  Available   | 
				
				
			
	
	
	 
				| 03. | 
				Schedules III. ( As per MSE 2024.)   | 
				 Area Statement of College. (as per new mse 1st may 2024) | 
				 Not Available   | 
				
				
			
 
				| 04. | 
				Schedules IV.   | 
				 Minimum Essential  Teaching Staff  Required. (as per Intake Capacity UG & PG) | 
				  Available   | 
				
				
			
 
				| 05. | 
				Schedules V-A. (As per MSR 2016)   | 
				  Minimum Essential Non-Teaching Staff  Required for the College.  | 
				  Available   | 
				
				
				| 06. | 
				Schedules V-B. (As per MSR 2016)   | 
				 Minimum (Additional) Requirement for Post -graduate Institutions where Under-graduate course is in existence.  | 
				  Available   | 
				
				
				
				
				
				| 07. | 
				Schedules V-C. (As per MSE 2024)   | 
				 Minimum Essential Non-Teaching Staff  Required for the College.  | 
				   Not Available   | 
				
				
				
				
				| 08. | 
				Schedules VI   | 
				 Minimum Essential Requirements for Teaching Departments.  | 
				 Not Available   | 
				
				
	
	
					
				| 09. | 
				Schedules VII-A. (As per MSR 2016)   | 
				 Minimum Essential Requirements for  Departments of Rachana Sharir.  | 
				  Available   | 
				
				
				
				
				
				
				| 10. | 
				Schedules VII-B. (As per MSR 2024)   | 
				 Minimum Essential Requirements for  Departments of Rachana Sharir.  | 
				  Not Available   | 
				
				
				
				
				
				
				
				| 11. | 
				Schedules VIII-A. (As per MSR 2016)   | 
				 Minimum Essential Requirements for  Departments of Kriya Sharir.  | 
				  Available   | 
				
				
				
				
				
				
				| 12. | 
				Schedules VIII-B. (As per MSR 2024)   | 
				 Minimum Essential Requirements for  Departments of Kriya Sharir.  | 
				  Not Available   | 
				
				
				
				
				
				| 13. | 
				Schedules IX-A. (As per MSR 2016)   | 
				 Minimum Essential Requirements for  Departments of Dravyaguna.  | 
				  Available   | 
				
				
				
	
	
	
				| 14. | 
				Schedules IX-B. (As per MSR 2024)   | 
				 Minimum Essential Requirements for  Departments of Dravyaguna.  | 
				  Not Available   | 
				
				
				
	
	
	
				| 15. | 
				Schedules X-A. (As per MSR 2016)   | 
				 Minimum Essential Requirements for  Departments of Rasashastra And Bhaishajya Kalpana Including Teaching Pharmacy.  | 
				  Available   | 
				
				
				
				
				
				
				| 16. | 
				Schedules X-B. (As per MSR 2024)   | 
				 Minimum Essential Requirements for  Departments of Rasashastra And Bhaishajya Kalpana Including Teaching Pharmacy.  | 
				  Not Available   | 
				
				
				
				
				
				
				| 17. | 
				Schedules XI   | 
				 Minimum Essential Requirements for Quality Testing Laboratory.  | 
				  Available   | 
				
				
				
			
			
				
				| 18. | 
				Schedules XII-A (As Per MSR 2016.)   | 
				 Minimum Essential Requirements for Departments of Roganidana and Vikriti Vijnana.  | 
				  Available   | 
				
				
	
				| 19. | 
				Schedules XII-B. (As per MSR 2024)   | 
				 Minimum Essential Requirements for  Departments of Roganidana and Vikriti Vijnana.  | 
				  Not Available   | 
				
				
	
					
				| 20. | 
				Schedules XIII.    | 
				 Minimum Essential Requirements for  Departments of Agada Tantra.  | 
				  Not Available   | 
				
				
	
				
				
				
				
			
				| 21. | 
				Schedules XIV    | 
				 Minimum Essential Requirements for Departments of Swasthavritta department.  | 
				 Not Available   | 
				
				
				
				
					
				| 22. | 
				Schedules XV    | 
				 Minimum Essential Requirements for Departments of YOGYA clinical skill laboratory.  | 
				  Available   | 
				
				
				
				
					
				| 23. | 
				Schedules XVI-A (As Per MSR 2016.)   | 
				 Area Statement Of Hospital (As Per  MSR 2016)  | 
				  Available   | 
				
				
		
				
				
				
							
				
					
					
				| 24. | 
				Schedules XVI-B. (As per MSR 2024)   | 
				 Area Statement Of College (As Per New Mse 1st May 2024).  | 
				  Not Available   | 
				
				
	
				
				
				
				
				
				
				| 25. | 
				Schedules XVII.    | 
				 Minimum Constructed Area Required for Various Units of Out Patient Zone.  | 
				  Not Available   | 
				
				
	
				
			
					
				| 26. | 
				Schedules XVIII-A (As Per MSR 2016.)   | 
				 Minimum Essential Equipment And Instruments Required for Out Patient Department  | 
				  Available   | 
				
				
		
			
				
				
				
				
				| 27. | 
				Schedules XVIII-B. (As per MSR 2024)   | 
				 Minimum Essential Equipment And Instruments Required for Out Patient Department.  | 
				  Not Available   | 
				
				
	
		
		
		
		
		
				| 28. | 
				Schedules XIX   | 
				 Minimum Norms And Standard for Atyayika (Emergency) Out Patient Department And Intensive Care Unis  | 
				  Available   | 
				
				
	
				
				
				
					
				| 29. | 
				Schedules XX-A(As Per MSR 2016.)   | 
				 Minimum Essential Requirements for Hospital Staff  | 
				  Available   | 
				
				
		
						
			
			
			
				| 30. | 
				Schedules XX-B. (As per MSR 2024)   | 
				 Minimum Essential Requirements for Hospital Staff.  | 
				  Not Available   | 
				
				
		
					
	
				| 31. | 
				Schedules XXI.   | 
				 Minimum Constructed Area Required for Various Units Under Diagnostic Zone.  | 
				  Not Available   | 
				
				
	
						
		
		
		
				| 32. | 
				Schedules XXII.   | 
				 Minimum Constructed Area Required for Various Wards of In-Patient Zone.  | 
				  Not Available   | 
				
				
	
	
	
	
					
				| 33. | 
				Schedules XXIII.   | 
				 Minimum Requirement for In-Patient Department  | 
				  Available   | 
				
				
		
				
				
				
				
				
				| 34. | 
				Schedules XXIV.   | 
				 Minimum Constructed Area Required for Various Sections of Procedural Management Zone.  | 
				  Not Available   | 
				
				
				
				
				
				
				| 35. | 
				Schedules XXV.   | 
				 Minimum Requirement of Instruments or Equipment for Panchakarma Therapy Section.  | 
				  Not Available   | 
				
				
				
				
				
	
	
	
	
				| 36. | 
				Schedules XXVI-A(As Per MSR 2016.)   | 
				Minimum Essential Equipment And Instruments Required for Operation Theatre for the Departments of Shalya, Shalakya, Prasuti and Streeroga.  | 
				  Available   | 
				
				
		
						
			
			
			
				| 37. | 
				Schedules XXVI-B. (As per MSR 2024)   | 
				 Minimum Essential Equipment And Instruments Required for Operation Theatre for the Departments of Shalya, Shalakya, Prasuti and Streeroga.  | 
				  Not Available   | 
				
				
		
					
	
				| 38. | 
				Schedules XXVII.   | 
				 Minimum Essential Equipment And Instruments Required for Anushastrakarma and Prasuti and Streeroga Procedural Room.  | 
				  Not Available   | 
				
				
	
	
		
		
			
	
				| 39. | 
				SchedulesXXVIII-A(As Per MSR 2016.)   | 
				Minimum Essential Equipment and Instruments Required for Labour Room.  | 
				  Available   | 
				
				
		
					
		
		
		
		
				| 40. | 
				Schedules XXVIII-B.(As Per MSR 2024)   | 
				 Minimum Essential Equipment and Instruments Required for Labour Room.  | 
				  Not Available   | 
				
				
			
			
				
	
	
		
				| 41. | 
				Schedules XXIX   | 
				 Minimum Requirements of Neonatal Intensive Care Unit (To be Adjacent to Labour Room).  | 
				  Not Available   | 
				
				
			
			
			
				
				| 42. | 
				Schedules XXX   | 
				 Minimum Essential Equipment and Instruments Required for Physiotherapy Section.  | 
				  Not Available   | 
				
				
			
			
			
			
				
				| 43. | 
				Schedules XXXI   | 
				Minimum Constructed Area Required for Various Units Under Administrative Zone.  | 
				  Not Available   | 
				
				
			
		
		
		
					
	
				| 44. | 
				SchedulesXXXII(only for PG Institute)   | 
				Minimum Required Facilities for Central Research Laboratory.  | 
				  Available   | 
				
				
		
					
		
		
		
				| 45. | 
				SchedulesXXXII(only for PG Institute)   | 
				Minimum Requirements for Quality Testing Laboratory.  | 
				  Available   |